Output group 1* | Provide effective and efficient meeting support |
Key Activities (what and how) |
|
Output group 2* | Attend to statutory and regulatory requirements |
Key Activities (what and how) |
|
Output group 3 | Play a leading role in the good governance of SBOG |
Key Activities (what and how) |
|
Output group 4 | Deliver effective stakeholder management |
Key Activities (what and how) |
|
Output group 5 | Effective Leadership |
Key Activities (what and how) |
|
Output group 6 | Oversight of good corporate governance practice |
Key Activities (what and how) |
|
Output group 7 | Ensure compliance with legal and other regulatory requirements |
Key Activities (what and how) |
|
Output group 8 | Schedule and Coordinate Exco Meetings |
Key Activities (what and how) |
|
Output group 9 | Manage Holdco Shareholders’ Relationships |
Key Activities (what and how) |
|
Output group 10 | Manage Company’s Articles of Association |
Key Activities (what and how) |
|
Output group 11 | Perform Annual Reporting |
Key Activities (what and how) |
|
Output group 12 | Contribute to the strategic and operational planning of the business area |
Key Activities (what and how) |
|
Output group 13 | Contribute to effective governance of the business area activities |
Key Activities (what and how) |
|
Output group 14 | Work with the technology teams to obtain support for the business unit’s supporting systems |
Key Activities (what and how) |
|
Output group 15 | Provide administrative and logistical support to all parts of the business unit |
Key Activities (what and how) |
|
Output group 16 | Lead a support team |
Key Activities (what and how) |
|
II. REQUIREMENTS | |
Qualifications | |
Formal minimumqualification 1* | Type of qualification: Masters Degree Field of study:Legal, Economics, Accounting |
Formal minimumqualification 2 | Type of qualification: Masters Degree Field of study:Organisational Governance |
Other qualifications, certifications or professional memberships | ACIS (Chartered Secretary) preferably or ACA (Chartered Accountant)
Must have previously been called to the Congolese Bar and must possess a minimum of 15 years post-graduation experience, out of which at least 10 must have been in the banking industry, and at least 3 years on senior manager or equivalent position |
Experience | |
Experience required 1* | Job Function:Company Secretary Job Family:Click here to enter text. Years:Minimum 7 years Experience Description:Sufficient practical secretarial experience to operate successfully at board level within a listed group offering wealth management services and banking solutions. |
Experience required 2 | Job Function:Compliance Job Family:Compliance Years:7-10 years Experience Description:Over 7 years of experience in compliance and risk management. Ability to embed compliance risk management processes as required by relevant regulatory requirements, applicable codes of conduct and the minimum standards |
Experience required 3 | Job Function:Legal Job Family:legal Risk Management Years:3-4 years Experience Description:Ability to mitigate risk exposure |
Experience required 4 | Job Function:Business Support Job Family:Secretarial Services Years: 3-4 years Experience Description:Proactively support business deliverables by providing good governance insight and legal opportunities |
Behavioural Competencies | |
Behavioural competency 1* | Competency Label: Adopting Practical Approaches Competency Description:Adopting practical solutions with an emphasis on learning by doing. This competency requires individuals to utilise common sense when required. Ultimately, this competency is important in order to ensure that organisations implement feasible solutions. |
Behavioural competency 2* | Competency Label: Developing Expertise Competency Description:“Developing Expertise” is about individuals being open to learning as well as maintaining an efficient rate at which they learn. Furthermore, aims to develop relevant expertise can apply productively in service of their organisation’s goals. |
Behavioural competency 3 | Competency Label: Challenging Ideas Competency Description:This competency is about an individual facilitating or catalysing change in an organisation. “Challenging Ideas” emphasises individual behaviours associated with questioning assumptions, challenging established views and arguing personal perspectives. |
Behavioural competency 4 | Competency Label: Interacting with People Competency Description:This competency is about fostering relationship that benefit the organisation as well as an individual’s effectiveness and efficiency. More specifically, it includes personal networking behaviours, making contact with others and strengthening relationships. |
Behavioural competency 5 | Competency Label: Making Decisions Competency Description:This competency is about the pace at which individuals are prepared to make decisions, as well as their willingness to take responsibility for their decisions when under pressure. It also deals with the extent to which individuals are definite about their views and opinions. |
Behavioural competency 6 | Competency Label: Directing People Competency Description:This competency emphasises the “leading” or “giving direction” part of leadership. The effective display of the “Leading People” competency is highly dependent on the effective display of a number of other competencies. Leading people is about taking control of as well as coordinating people and resources. While there are many different views on what leadership is, in this case, the concern is not focused on what leadership is, but is rather focused on the generic behaviour associated with leading people. |
Behavioural competency 7 | Competency Label: Empowering Individuals Competency Description:This competency emphasises the empowerment of others which includes encouraging others, motivating as well as inspiring them. |
Behavioural competency 8 | Competency Label: Showing Composure Competency Description:This is about the extent to which individuals can remain calm under pressure and maintain poise before and during important events. As such, the competency addressed in this document is concerned with the extent to which individuals show behaviours that lead to the effective handling of pressurised situations. |
Behavioural competency 9 | Competency Label: Embracing Change Competency Description:This competency, in the context of organisations is concerned with the extent to which individuals accept challenges and change as well as the extent to which individuals cope well with uncertainty. Accepting change and coping with uncertainty can enhance one’s ability to adapt effectively to changing circumstances, which is an ability of increasing importance in an ever more dynamic business. |
Behavioural competency 10 | Competency Label: Team Working Competency Description:This competency is about working well in a team. In order to develop this competency, individuals are encouraged to acknowledge the views and contributions of other, and to involve others in decision-making. |
Behavioural competency 11 | Competency Label: Valuing Individuals Competency Description:This competency is about helping others to feel that they are worthwhile and important. The behaviours emphasised in developing this competency are trusting and tolerating others as well as showing consideration. |
Behavioural competency 12 | Competency Label: Checking Details Competency Description:This competency is concerned with the careful checking and confirmation of details in a task. Another behaviour associated with the “Checking Details” competency is being accurate. Being accurate requires individuals to have a strong quality orientation as well as to be thorough and detailed in their approach when completing tasks in order to avoid making mistakes. |
Behavioural competency 13 | Competency Label: Meeting Timescales Competency Description:This competency involves individuals adhering to time scales and meeting deadlines. The focus is therefore on being reliable at completing tasks and being punctual. |
Behavioural competency 14 | Competency Label: Upholding Standards Competency Description:“Upholding Standards” within the organisation is important for ensuring that high quality products and services are provided as well as ensuring that trust is created and maintained. Individuals need to focus on developing proper and discreet behaviour and to honour their commitments in order to be effective at demonstrating this competency. |
Behavioural competency 15 | Competency Label: Completing Tasks Competency Description:This competency is about completing tasks and projects in a structured manner by employing effective planning and prioritising skills. Once tasks have been planned and priorities have been set, individuals also need to be able to manage the project or task to completion in order to demonstrate effectiveness. |
Behavioural competency 16 | Competency Label: Taking Action Competency Description:This competency is about taking action in service of achieving the organisation’s goals. It is about being energetic, showing initiative and being action oriented. |
Behavioural competency 17 | Competency Label: Providing Insights Competency Description:The important behaviour associated with “Providing Insights” in the organisation include ability to provide sound advice to the Board and Executive Management on Corporate Governance Rules and Regulations and how they align with business. |
Behavioural competency 18 | Competency Label: Exploring Possibilities Competency Description:Exploring possibilities is about individuals being effective at displaying behaviours associated with different situations or problems. Individuals are required to look at a problem and define it in an abstract manner. “Unpacking” a problem in terms of its underlying principles and basing the problem on sound theory typically allows for deeper insight into th true nature of the problem. This makes the nature of the problem more complete, more meaningful and therefore longer-term sustainable solutions more likely. |
Technical Competencies |
Technical competency 1* | Competency Label:Written and Verbal Communication Competency Description:Ability to express ideas by means of clear speech (vocabulary) and effective writing, in order to support professional communication internally within the Bank and externally. Proficiency Level: SEASONED – Applies concepts without requiring supervision, able to provide technical guidance when required |
Technical competency 2* | Competency Label:Business Administration Skills Competency Description:The ability to coordinate multiple administrative activities in to enable the efficient operations of a department. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 3* | Competency Label:Meeting Logistics Competency Description:The ability to arrange meeting venues, refreshments and equipment such as projectors, video conferencing or teleconferencing tools. Proficiency Level: EXPERT – Provides leadership in this field both within the organisation and in the larger industry |
Technical competency 4* | Competency Label:Legal Compliance Competency Description:Is able to comply with relevant legislation, regulatory and professional standards. Proficiency Level: PROFICIENT – Clear knowledge and application of the concept |
Technical competency 5* | Competency Label:Quality Orientation Competency Description:The ability to promote and maintain high standards of quality at work. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 6* | Competency Label:Operational Planning Competency Description:The ability to translate the organisation’s vision and long-term goals into medium and short term deliverables. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 7* | Competency Label:Industry Knowledge Competency Description:Expertise on the specific client industry that is covered by the role. Proficiency Level: PROFICIENT – Clear knowledge and application of the concept |
Technical competency 8* | Competency Label:Financial Industry Regulatory Framework Competency Description:Insight into and understanding of the various laws and regulations regulating the financial services industry. Proficiency Level: SEASONED – Applies concepts without requiring supervision, able to provide technical guidance when required |
Technical competency 9* | Competency Label:Legal Administration Competency Description:Understands the laws and legal principles governing the administration and contractual obligations of the organisation. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 10* | Competency Label:Legal Advisory and Interpretation Competency Description:The ability to advise on the development of policies and strategies on legislative matters through legislative analysis and interpretation. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 11 | Competency Label:Corporate Legal Services Management Competency Description:Applies knowledge and understanding the role and functions of corporate legal services within the context of the local legislative and industry regulatory framework. Proficiency Level: ADVANCED – Mastered the concept, able to act independently, provides guidance and training to others |
Technical competency 12 | Competency Label:Contract Management Competency Description:The ability to manage contractual obligations in order to deliver the objectives required in the contract. Proficiency Level: PROFICIENT – Clear knowledge and application of the concept |
Technical competency 13 | Competency Label:Legal Records and Related Systems Competency Description:Efficient and systematic control of the creation, receipt, maintenance, use and disposal of legal records, in order to support the organisation operations. Proficiency Level: SEASONED – Applies concepts without requiring supervision, able to provide technical guidance when required |
Leadership Competencies | |
Leadership Competency 1 | Competency Label: Leading Courageously Competency Description:Believing in on self, own judgement, skills and experience, and using this self-confidence to challenge others for the benefit of Standard Bank. Proficiency Level Description:‘3 Has confidence to bring conflict into the open to be resolved; Is able to confront others (peers, boss, etc.) or brings disagreement into the open with the purpose of resolving it, landing on a decision, to ensure action. Is open and honest when communicating with others (“straight talk”). Challenges popular values, decisions and opinions to ensure that actions are taken in the Bank’s best interest. Takes action in defiance of corporate rules and procedures for the greater good of the business and its stakeholders. Accepts personal risks and/or consequences of failure and persisr in the face of opposition or fear. |
Leadership Competency 2 | Competency Label: Driving Delivery of Results Competency Description:Proactively identifies business opportunities or barriers to business performance and addresses them. Takes accountability for improving the business. Demonstrates a sense of urgency around the achievement of stretching business goals. This competency is about completing tasks and projects in a structured manner by employing effective planning and prioritizing skills. Once tasks have been planned and priorities have been set, individuals also need to be able to manage the project or task to completion in order to demonstrate effectiveness. Proficiency Level Description:’3 Makes decisions and takes action to achieve a challenging goal; Sets challenging goals that will have a significant impact on the business or support the organisational strategy. The challenging goal might be related to the speed of execution or implementation. Commits significant resources and/or time to reach a challenging goal, while also taking action to mitigate risk. Ensuring delivery of Board directives and supporting business to meet goals. |
Leadership Competency 3 | Competency Label: Holding People Accountable Competency Description:Sets clear performance standards and expectations, and holds others accountable when these are not met. Takes accountability for team delivery against the expectations and contribution to results. Proficiency Level Description:4 Makes tough performance decisions; Dismisses a team member when they act against organisational values or they continuously under-perform, not having responded to previous clear expectations, feedback and action. |
Leadership Competency 4 | Competency Label: Inspiring Performance for Execution Competency Description:Enables and empowers the team to implement/execute a strategic vision or change for the better. Leads with passion and energy. Proficiency Level Description:Enables and empowers the team to implement/execute a strategic vision or change for the better. Leads with passion and energy. ‘1 Creates the conditions for the team to work together; Encourages open communication in the team. Creates opportunities for team members to know each other’s contexts. Sets an example of desired team behaviours (e.g. is visibly open to feedback, forthright). Ensures that team members treat each other with respect. Listen to the team, their thoughts and concerns. Promptly addresses morale problems. ‘4 Guides and drives execution; Enables the team to execute against the vision by providing clarity about roles, expectations and accountability. Continually communicates and reinforces the plan and recognises and rewards the team’s contributions or progress towards the goal. |
Leadership Competency 5 | Competency Label: Purposeful Collaboration Competency Description:Understands and leverages the dependencies across the organisation and the impact of own actions on the rest of the organisation to create organisation alignment for decision-making and delivery of quality outcomes. Proficiency Level Description:’2 Seeks input from other functions; When coming up with new plans, seeks input from the relevant functions to ensure alignment. Builds cross-functional teams to arrive at the best solution for the business as a whole. |
Leadership Competency 6 | Competency Label: Growing Capability Competency Description:Taking responsibility for identifying, developing and retaining capability for the benefit of the broader business, based on a genuine intent to foster the long-term learning or development of others. Proficiency Level Description:’3 Grows capability by delegating; Delegates full areas of accountability and decision making to allow others to grow and learn from managing new responsibilities. Provides developmental guidance or coaching along with the developmental assignment. |
Leadership Competency 7 | Competency Label: Seeking Deeper Understanding Competency Description:Is actively curious, seeking a deeper, broader and more objective understanding, upon which to base commercial acumen, strategic decisions and actions. Proficiency Level Description:Builds an extensive, in-depth awareness of macro-environment trends; Seeks economic, political, ecological, sociological, technological, cultural and/or regulatory factors to shape major strategic decisions. |
Leadership Competency 8 | Competency Label: Influencing Others Competency Description:Effectively and strategically influences across the organization, based on previously established credibility and respect, as well as understanding the organizational dynamics, politics and interpersonal context. Proficiency Level Description:Users strategic indirect influence; Understands the influence network (internal or external) and uses indirect influence to get buy-in and support from the strategic level. Designs and constructs a complex, multiple-step and multiple-player strategy to attain a larger enterprise. Engages with external stakeholders when needed. |
Leadership Competency 9 | Competency Label: Purposeful Collaboration Competency Description:Understands and leverages the dependencies across the organization and the impact of own actions on the rest of the organization to create organization alignment for decision-making and delivery of quality outcomes. Proficiency Level Description:Puts others’ success first when it’s relevant for the organization; is invested in others’ success. Actively and explicitly supports other functions. Has the ability to re-prioritise (even at the cost of own function’s performance) when the best for the organization is to support another function. |
Leadership Competency 10 | Competency Label: Customer and Client Focused Innovation Competency Description:Focusing attention and efforts on understanding customers (or customer segments) and proactively addressing different customer/client needs. Makes organisational changes or innovates when needed to address customer/client needs. Proficiency Level Description:Creates new products to meet customer/client needs; Creates new services, products or solutions to serve customers in better ways. Scans the external environment to identify customer needs and designs new products or solutions to meet such needs. |
Additional Job Dimensions | |
Business accountability: Impact on end result* | Contributory - Advisory or facilitating services for use by others
Description or examples:Ability to advise on the best Governance approach to execute Corporate Strategy. |
Typical direct reports for this job* | Job Title:Governance Consultant Number: 3-10 |
Internal relationships* | Business area:The Board, Board Committees, Executive Committee Job:Facilitate Various Group Governance Committee meetings to ensure good corporate governance with regulations, circulars and guidelines issued by the Central Bank, The Nigerian Stock Exchange and the Securities and Exchange Commission and other relevant Regulator and with the Company’s internal policies. Nature of relationship: Influence their service delivery Sphere of influence: Impact the whole functional area Description or examples:Ensuring good governance in line with the provisions of the law and Regulatory laws. Also supervise the continuous education of Directors Business area:Management Committee Business area:Board Committee |
External relationships* | Role type of external contact:Regulators Nature of relationship: Manage the relationship Description or examples:Maintain constant engagement with Central Bank, The Nigerian Stock Exchange, the Financial Reporting Council, National Pension Commission and the Securities and Exchange Commission Role type of external contact:Regulators Role type of external contact:Shareholders
Role type of external contact:Registrars Role type of external contact:External Solicitors |
Accountability for problem solving* | Degree of guidance received to solve problems: Clearly Defined – Policies, principles, readily available direction Description or examples:Required to work around difficult and complex situations, while applying legal and other regulatory principles and practices in achieving results. Degree of original thought required to solve problems: Variable – Differing situations within boundaries of experience Description or examples:Identifies and recommends appropriate workarounds to potential problems faced |
Accountability for planning of activities* | Integration fo functions that are diverse in nature
Description or examples:Must have a calendar for General Meetings, Board/Board Committee Meetings and prepare/plan ahead for these meetings; Calendar for Annual Statutory returns should be in place to guide Daily to weekly Planning as required |
Discretion allowed for decision making* | Directed – Broad practices, managerial direction
Description or examples:Defined rules and procedures on governance; Ensuring general Compliance with Legal and Regulatory requirements; Ability to use discretion and sound judgment in applying expertise to complex matters |
Work environment*
|
Working Conditions 1: Domestic/local travel may be required Working Conditions 2: International Travel may be required Physical Requirements: Open plan office |
III. COMMENT POSTULER? | |
Les personnes intéressées sont priées d’adresser leurs candidatures par e-mail à l’adresse électronique info@standardbank.cd en reprenant l’intitulé du poste en objet de leur e-mail.Les dossiers comprendront uniquement une lettre de motivation ainsi qu’un Curriculum Vitae détaillé à jour renseignant les numéros de téléphone et adresses e-mails d’au moins trois personnes de référence.
Seuls les candidats de nationalité congolaise remplissant les critères susmentionnés seront considérés pour la suite du processus. La date de clôture pour la réception des candidatures est fixée au vendredi 08 novembre 2019 à 17h00’.
La Direction des Ressources Humaines |